NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586 | |
– A1586 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586 | |
4G bands | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1,2,3,4,5,7,8,13,17,18,19,20,25,26,28,29) – A1549 (GSM), A1549 (CDMA) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2014, September |
Status | Available. Released 2014, September | |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) | |
SIM | Nano-SIM | |
– Fingerprint sensor (Touch ID) – Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatter proof glass, oleophobic coating | |
– Display Zoom | ||
PLATFORM | OS | iOS 8, upgradable to iOS 8.1.2 |
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) | |
MEMORY | Card slot | No |
Internal | 16/64/128 GB, 1 GB RAM | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/3” sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@60fps, 720p@240fps, check quality | |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input | ||
BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h | |
MISC | Colors | Space Gray, Silver, Gold |
SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
TESTS | Performance | Basemark OS II: 1252 / Basemark X: 15841 |
Display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 72dB | |
Audio quality | Noise -94dB / Crosstalk -73.4dB | |
Battery life | Endurance rating 61h |
You may also like…
Sale!
Be the first to review “Apple iPhone 6 64GB Gold”
Related products
Sale!
Sale!
Sale!
Sale!
Mobiles
Sale!
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.